JXCT Soil Sensor 7-in-1 3.10.1
IoT система мониторинга почвы на базе ESP32
|
Функции | |
const char * | profileToFilename (SoilProfile) |
bool | init () |
bool | saveCsv (SoilProfile profile, Stream &fileStream) |
bool | loadTable (SoilProfile profile, CalibrationEntry *outBuffer, size_t maxEntries, size_t &outCount) |
bool | hasTable (SoilProfile profile) |
bool | deleteTable (SoilProfile profile) |
float | applyCalibration (float rawValue, SoilProfile profile) |
const char * CalibrationManager::profileToFilename | ( | SoilProfile | ) |
bool CalibrationManager::init | ( | ) |
bool CalibrationManager::saveCsv | ( | SoilProfile | profile, |
Stream & | fileStream | ||
) |
bool CalibrationManager::loadTable | ( | SoilProfile | profile, |
CalibrationEntry * | outBuffer, | ||
size_t | maxEntries, | ||
size_t & | outCount | ||
) |
bool CalibrationManager::hasTable | ( | SoilProfile | profile | ) |
bool CalibrationManager::deleteTable | ( | SoilProfile | profile | ) |
float CalibrationManager::applyCalibration | ( | float | rawValue, |
SoilProfile | profile | ||
) |